|
3500
Kelvin Technical Specification
|
| Seeing is believing and specifications back up our claim that SoLux provides the ultimate simulation of daylight. Designed for applications requiring optimal color rendering this patented product has no equal. |
![]() |
![]() |
![]() |
|
3500 Kelvin
Lamp Types Specifications
|
|
| Format: | 12 Volt, MR-16 with glass cover |
| Bulb Diameter: | 2" (50mm) |
| Maximum Overall Length: | 1 3/4" (45mm) |
| Base: | 2 pin/GX5.3 |
| Watts: | 50 |
| Volts: | 12 |
| Filament | C-8 |
| Burning Position: | Any |
| Average Life: | 3,000 hours |
| Color Temp: | 3,500 Kelvin |
| CRI *(color rendering index) | 98+ C.R.I |
| IR Emission | 76% Less Than Standard MR16 50W |
| Beam Spreads: | 10o, 17o, 24oand 36o |
|
UV Values |
|
| UV: | 8.55 Microwatts/Lumen |
| UVA: | 8.29 Microwatts/Lumen (380-315 nm) |
| UVB: | 0.26 Microwatts/Lumen (315-280 nm) |
|
Candle Power
|
|
| Part Number #18006 (10o) | = 12,482 |
| Part Number #18007 (17o) | = 6,911 |
| Part Number #18009 (24o) | = 3,715 |
| Part Number#18008 (36o) | = 2,285 |
*Tested by Independent Lab (Opto-Cal, Inc./Study #543/246723-90)
Technical Specifications and Spectral Power Distribution
© 1999 Wiko Ltd. |